Solutions at a Glance
Smart, Scalable, Simple
Transform your operations today with AI that delivers measurable results and rapid ROI.
Choose the solution that fits your business needs and budget:
CAPABILITIES
AI VISION BLUEPRINT
– STRATEGY
– STRATEGY
AI COLLABORATION HUB
AI TRANSFORMATION PROGRAM
PREMIUM PACKAGE
ENTERPRISE PACKAGE
Assessment Tools | |||||
Automation Opportunity Matrix | ✔ | ✔ | ✔ | ✔ | ✔ |
AI Readiness Checklist | ✔ | ✔ | ✔ | ✔ | ✔ |
Process Mapping Guide | ✔ | ✔ | ✔ | ✔ | ✔ |
Time Savings Estimator | ✔ | ✔ | ✔ | ✔ | ✔ |
Cost Reduction Analyzer | ✔ | ✔ | ✔ | ✔ | ✔ |
Efficiency Benchmark Tool | ✔ | ✔ | ✔ | ✔ | ✔ |
Scalability Assessment | ✔ | ✔ | ✔ | ✔ | ✔ |
Implementation Tools | |||||
AI-Powered Toolkit | ✔ | ✔ | ✔ | ✔ | ✔ |
Prompt Sheet | ✔ | ✔ | ✔ | ✔ | ✔ |
Strategy Overview & Roadmap | ✔ | ✔ | ✔ | ✔ | ✔ |
Implementation Roadmap | ✔ | ✔ | ✔ | ✔ | ✔ |
Zap Suggestion Sheet | ✔ | ✔ | ✔ | ✔ | |
Equipment Tracking System | ✔ | ✔ | ✔ | ✔ | |
Automated Scheduling Scripts | ✔ | ✔ | ✔ | ✔ | |
Digital Form Documentation | ✔ | ✔ | ✔ | ✔ | |
Compliance Reporting System | ✔ | ✔ | ✔ | ||
App Limitations Evaluation | ✔ | ✔ | ✔ | ||
Scalability Planning Tool | ✔ | ✔ | ✔ | ||
Client Acceleration Engine | ✔ | ✔ | ✔ | ||
Competitor Tracker (Coming Soon) | ✔ | ✔ | |||
Referral Igniter (Coming Soon) | ✔ | ✔ | |||
Compliance-focused Systems | ✔ | ✔ | |||
Toolkit for Zapier | ✔ | ||||
Industry-Specific Template Packs | ✔ | ||||
Cross-Industry Workflow Templates | ✔ | ||||
Support & Resources | |||||
AI Quick-Win Accelerator | ✔ | ✔ | ✔ | ✔ | ✔ |
1:1 Consulting | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Support | ✔ | ✔ | ✔ | ✔ | ✔ |
AI Resource Library | ✔ | ✔ | ✔ | ✔ | |
Monthly AI Strategy Updates | ✔ | ✔ | ✔ | ✔ | |
Chat Support | ✔ | ✔ | ✔ | ✔ | |
Priority Scheduling | ✔ | ✔ | ✔ | ||
Weekly Strategy Calls | ✔ | ✔ | ✔ | ||
Priority Support | ✔ | ✔ | ✔ | ||
Unlimited Email & Chat Q&A | ✔ | ✔ | |||
Ongoing Monthly Strategy Enhancements | ✔ | ✔ | |||
Weekly Implementation Support | ✔ | ✔ | |||
Private 1:1 Consulting | ✔ | ||||
Dedicated Implementation Team | ✔ | ||||
Community Learning Platform | ✔ | ||||
ROI & Analytics | |||||
ROI Calculator | ✔ | ✔ | ✔ | ✔ | ✔ |
Implementation Plan with ROI Projections | ✔ | ✔ | ✔ | ✔ | ✔ |
ROI Snapshot | ✔ | ✔ | ✔ | ✔ | |
Cost Management Calculator | ✔ | ✔ | ✔ | ✔ | |
ROI Calculator Dashboard | ✔ | ✔ | ✔ | ||
Dashboard Templates | ✔ | ✔ | ✔ | ||
Business Impact Report | ✔ | ✔ | |||
Process Improvement Documentation | ✔ | ✔ | |||
Time Savings Documentation | ✔ | ✔ | |||
Predictive ROI Forecaster (Coming Soon) | ✔ | ||||
Advanced Features | |||||
Enhanced AI Consistency Guide | ✔ | ✔ | ✔ | ||
Custom AI Systems Architecture | ✔ | ✔ | ✔ | ||
Advanced Prompt Engineering | ✔ | ✔ | ✔ | ||
Quarterly Business Impact Reviews | ✔ | ✔ | |||
Target 5X ROI by Month 4 | ✔ | ✔ | |||
Cross-departmental Strategy | ✔ | ✔ | |||
Executive Team AI Strategy Sessions | ✔ | ||||
Full-scale Transformation | ✔ | ||||
Target Custom ROI | ✔ | ||||
Error Handling Enhancements | ✔ | ||||
Compliance Automation Suite | ✔ | ||||
AI Governance Framework | ✔ |
Transform Your Business with the Right AI Plan
Choose the perfect AI solution to unlock efficiency, growth, and ROI tailored to your business.
Choose Your Solution Now